Each piece keeps one cut. Every design on that piece fits the same.
Heavyweight Hoodie
Sizes: S – 2XL | Fit: Relaxed, ribbed cuffs, drawstring hood
| Size | Length (in) | Shoulder (in) | Chest (in) | Sleeve (in) | Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|---|---|
| S | 26.77 | 22.44 | 22.83 | 21.65 | 68 | 57 | 58 | 55 |
| M | 27.56 | 23.23 | 23.62 | 22.05 | 70 | 59 | 60 | 56 |
| L | 28.35 | 24.02 | 24.41 | 22.44 | 72 | 61 | 62 | 57 |
| XL | 29.13 | 24.80 | 25.20 | 22.83 | 74 | 63 | 64 | 58 |
| 2XL | 29.92 | 25.59 | 25.98 | 23.23 | 76 | 65 | 66 | 59 |
Heavyweight Sweatpant
Sizes: S – XL | Fit: Relaxed, tapered, elastic waist
| Size | Length (in) | Waist (in) | Hip (in) | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| S | 38.98 | 12.60 | 22.05 | 99 | 32 | 56 |
| M | 39.76 | 14.17 | 22.83 | 101 | 36 | 58 |
| L | 40.55 | 14.96 | 23.62 | 103 | 38 | 60 |
| XL | 41.34 | 15.75 | 24.41 | 105 | 40 | 62 |
1–3 cm variation may occur between units. Measurements are of the garment laid flat. Size up if between sizes.
SS Tee
Sizes: S – 3XL | Fit: Relaxed
| Size | Length (in) | Shoulder (in) | Chest (in) | Sleeve (in) | Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|---|---|
| S | 26.57 | 18.90 | 19.68 | 8.46 | 67.5 | 48 | 50 | 21.5 |
| M | 27.36 | 19.88 | 20.67 | 8.66 | 69.5 | 50.5 | 52.5 | 22 |
| L | 28.35 | 20.87 | 21.65 | 8.86 | 72 | 53 | 55 | 22.5 |
| XL | 29.33 | 21.85 | 22.64 | 9.06 | 74.5 | 55.5 | 57.5 | 23 |
| 2XL | 30.12 | 22.83 | 23.62 | 9.25 | 76.5 | 58 | 60 | 23.5 |
| 3XL | 30.71 | 23.82 | 24.61 | 9.45 | 78 | 60.5 | 62.5 | 24 |
LS Tee
Sizes: S – 2XL | Fit: Classic
| Size | Length (in) | Shoulder (in) | Chest (in) | Sleeve (in) | Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|---|---|
| S | 26.77 | 20.08 | 21.65 | 22.05 | 68 | 51 | 55 | 56 |
| M | 27.56 | 20.87 | 22.44 | 22.44 | 70 | 53 | 57 | 57 |
| L | 28.35 | 21.65 | 23.23 | 22.83 | 72 | 55 | 59 | 58 |
| XL | 29.13 | 22.44 | 24.02 | 23.23 | 74 | 57 | 61 | 59 |
| 2XL | 29.92 | 23.23 | 24.80 | 23.62 | 76 | 59 | 63 | 60 |
Varsity Jacket
Sizes: XS – 2XL | Fit: Loose
| Size | Length (in) | Shoulder (in) | Chest (in) | Sleeve (in) | Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|---|---|
| XS | 25.20 | 20.47 | 21.65 | 22.05 | 64 | 52 | 55 | 56 |
| S | 25.98 | 20.87 | 22.44 | 22.44 | 66 | 53 | 57 | 57 |
| M | 26.77 | 21.65 | 23.23 | 22.83 | 68 | 55 | 59 | 58 |
| L | 27.56 | 22.44 | 24.02 | 23.23 | 70 | 57 | 61 | 59 |
| XL | 28.35 | 23.23 | 24.80 | 23.62 | 72 | 59 | 63 | 60 |
| 2XL | 29.13 | 24.02 | 25.59 | 24.02 | 74 | 61 | 65 | 61 |
Heavyweight Short
Sizes: XS – 2XL | Fit: Regular, drawstring waist
| Size | Length (in) | Waist (in) | Hip (in) | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| XS | 16.93 | 13.78 | 21.46 | 43 | 35 | 54.5 |
| S | 17.32 | 14.57 | 22.24 | 44 | 37 | 56.5 |
| M | 17.72 | 15.35 | 23.43 | 45 | 39 | 59.5 |
| L | 18.11 | 16.14 | 24.61 | 46 | 41 | 62.5 |
| XL | 18.50 | 16.93 | 25.79 | 47 | 43 | 65.5 |
| 2XL | 18.90 | 17.72 | 26.97 | 48 | 45 | 68.5 |
Mesh Drawstring Short
Sizes: S – 3XL | Fit: Loose, drawstring waist
| Size | Length (in) | Waist (in) | Hip (in) | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| S | 17.32 | 13.78 | 21.26 | 44 | 35 | 54 |
| M | 17.72 | 14.17 | 22.05 | 45 | 36 | 56 |
| L | 18.11 | 14.57 | 22.83 | 46 | 37 | 58 |
| XL | 18.50 | 14.96 | 23.62 | 47 | 38 | 60 |
| 2XL | 18.90 | 15.35 | 24.41 | 48 | 39 | 62 |
| 3XL | 19.29 | 15.75 | 25.20 | 49 | 40 | 64 |
Not every piece is cut in every size yet. Each one is made in the sizes its blank allows, and we are always searching for ways to widen the range. No one who chose the road should go without the uniform.













